Non-covered fee schedule
Base fees for non-covered items are published in accordance with Korean medical law. For treatments that vary by area, dose or session count, the exact fee is confirmed after consultation. So that you don't have to choose on price alone, we first work out with you what is needed, and in what order.
Lifting
| Item | Unit | Fee | Notes | Details |
|---|---|---|---|---|
| Ultherapy PRIMEVaries by shots, area and product | Per session | ₩500,000~ | Varies by shots, area and product | View treatment → |
| Thermage FLXVaries by shots, area and product | Per session | ₩1,200,000~ | Varies by shots, area and product | View treatment → |
| Accent Prime Tune FaceVaries by shots, area and product | Per session | ₩300,000~ | Varies by shots, area and product | View treatment → |
| OligioVaries by shots, area and product | Per session | ₩600,000~ | Varies by shots, area and product | View treatment → |
| Liftera IIVaries by shots, area and product | Per session | ₩100,000~ | Varies by shots, area and product | View treatment → |
| Eye ThermageVaries by shots, area and product | Per session | ₩1,100,000~ | Varies by shots, area and product | View treatment → |
| XERFVaries by shots, area and product | Per session | ₩2,000,000~ | Varies by shots, area and product | View treatment → |
| Eye XERFVaries by shots, area and product | Per session | ₩900,000~ | Varies by shots, area and product | View treatment → |
| Pore XERFVaries by shots, area and product | Per session | ₩900,000~ | Varies by shots, area and product | View treatment → |
| V-RO AdvanceVaries by shots, area and product | Per session | ₩150,000~ | Varies by shots, area and product | View treatment → |
| M-Tight (Engine Lifting)Varies by shots, area and product | Per session | ₩150,000~ | Varies by shots, area and product | View treatment → |
| RedTouch ProVaries by shots, area and product | Per session | ₩500,000~ | Varies by shots, area and product | View treatment → |
| LeftonVaries by shots, area and product | Per session | ₩100,000~ | Varies by shots, area and product | View treatment → |
| VellutiVaries by shots, area and product | Per session | ₩600,000~ | Varies by shots, area and product | View treatment → |
Volume & Contour
| Item | Unit | Fee | Notes | Details |
|---|---|---|---|---|
| Botulinum Toxin (Botox)Varies by shots, area and product | Per area | ₩30,000~ | Varies by shots, area and product | View treatment → |
| Filler (Belotero)Varies by shots, area and product | Per 1cc | ₩200,000~ | Varies by shots, area and product | View treatment → |
| Skin BotoxVaries by shots, area and product | Per session | ₩300,000~ | Varies by shots, area and product | View treatment → |
| Body BotoxVaries by shots, area and product | Per area | ₩250,000~ | Varies by shots, area and product | View treatment → |
| HilowaveVaries by shots, area and product | Per session | ₩500,000~ | Varies by shots, area and product | View treatment → |
| NuvijuVaries by shots, area and product | Per session | ₩500,000~ | Varies by shots, area and product | View treatment → |
| Accent Prime Tune LinerVaries by shots, area and product | Per session | ₩400,000~ | Varies by shots, area and product | View treatment → |
Skin Boosters
| Item | Unit | Fee | Notes | Details |
|---|---|---|---|---|
| Juvelook VolumeVaries by shots, area and product | Per session | ₩600,000~ | Varies by shots, area and product | View treatment → |
| Rejuran / Rejuran HBVaries by shots, area and product | Per session | ₩200,000~ | Varies by shots, area and product | View treatment → |
| SkinViveVaries by shots, area and product | Per session | ₩500,000~ | Varies by shots, area and product | View treatment → |
| Juvelook SkinVaries by shots, area and product | Per session | ₩600,000~ | Varies by shots, area and product | View treatment → |
| UltracolVaries by shots, area and product | Per session | ₩700,000~ | Varies by shots, area and product | View treatment → |
| BYRYZNVaries by shots, area and product | Per session | ₩250,000~ | Varies by shots, area and product | View treatment → |
| Revive ExosomeVaries by shots, area and product | Per session | ₩200,000~ | Varies by shots, area and product | View treatment → |
Pigmentation
| Item | Unit | Fee | Notes | Details |
|---|---|---|---|---|
| PicoWay toningVaries by shots, area and product | Per session | ₩400,000~ | Varies by shots, area and product | View treatment → |
| StarWalker MaQX · QX MAXVaries by shots, area and product | Per session | ₩300,000~ | Varies by shots, area and product | View treatment → |
Acne & Scars
| Item | Unit | Fee | Notes | Details |
|---|---|---|---|---|
| PotenzaVaries by shots, area and product | Per session | ₩500,000~ | Varies by shots, area and product | View treatment → |
| SmoothbeamVaries by shots, area and product | Per session | ₩300,000~ | Varies by shots, area and product | View treatment → |
| Scar Combination ProgramVaries by shots, area and product | Per session | ₩800,000~ | Varies by shots, area and product | View treatment → |
| Acne Treatment ProgramVaries by shots, area and product | 6 sessions | ₩900,000~ | Varies by shots, area and product | View treatment → |
| Gold PTTVaries by shots, area and product | Per session | ₩400,000~ | Varies by shots, area and product | View treatment → |
| LalaDoctor · LaLa PeelVaries by shots, area and product | Per session | ₩120,000~ | Varies by shots, area and product | View treatment → |
| CO2 Fractional · CO2 PinholeVaries by shots, area and product | Per session | ₩500,000~ | Varies by shots, area and product | View treatment → |
| TCA CROSSVaries by shots, area and product | Per session | ₩150,000~ | Varies by shots, area and product | View treatment → |
| SubcisionVaries by shots, area and product | Per session | ₩100,000~ | Varies by shots, area and product | View treatment → |
Redness
| Item | Unit | Fee | Notes | Details |
|---|---|---|---|---|
| Vbeam PerfectaVaries by shots, area and product | Per session | ₩400,000~ | Varies by shots, area and product | View treatment → |
Hair Removal
| Item | Unit | Fee | Notes | Details |
|---|---|---|---|---|
| GentleMax ProVaries by shots, area and product | Per session | ₩60,000~ | Varies by shots, area and product | View treatment → |
Basic Care & Soothing
| Item | Unit | Fee | Notes | Details |
|---|---|---|---|---|
| LDMVaries by shots, area and product | Per session | ₩150,000~ | Varies by shots, area and product | View treatment → |
| CORAGEVaries by shots, area and product | Per session | ₩200,000~ | Varies by shots, area and product | View treatment → |
| IV Nutrient DripVaries by shots, area and product | Per session | ₩50,000~ | Varies by shots, area and product | View treatment → |
Stem Cells & Regeneration
| Item | Unit | Fee | Notes | Details |
|---|---|---|---|---|
| CD34+ Stem Cell TherapyVaries by shots, area and product | Per session | ₩1,000,000~ | Varies by shots, area and product | View treatment → |
Signature
| Item | Unit | Fee | Notes | Details |
|---|---|---|---|---|
| Grays Glow Booster (Bicos™)Varies by shots, area and product | Per session | ₩400,000~ | Varies by shots, area and product | View treatment → |
Promotional prices apply only when the period and conditions are stated.
Consultation
Contact us however suits you
It's fine if you don't know which treatment you need. Call, book on Naver, or send a message — whichever is easiest — and tell us what's on your mind.
Call +82-51-710-1891
Opening hoursMon · Wed · Thu 10:00–19:00Tue · Fri 10:00–20:00Saturday 10:00–15:00Sunday & holidays Closed
